Rates & Availability
Seasonal Rates
Season | Per Night | Per Week | Per Month |
---|---|---|---|
October-December 2025 | $75 | $425 | Not Available |
January 1-May 14, 2026 | $75 | $425 | $1,400 |
May 15-September 15, 2026 | $100 | $525 | Not available |
September 16-November 30, 2026 | $85 | $450 | $1,550 |
December 1, 2026-May 14, 2027 | $75 | $425 | $1,400 |
Additional Information:
- Cleaning fee: $50
- Security/Damage Deposit: $100 (refundable after departure)
- Maximum occupancy is 4
- 2-night minimum stay required (3 nights on holiday weekends)
- All applicable taxes are included in rates
- Check-In: 4:00 PM
- Check-Out: 11:00 AM
- No smoking and no pets
- View rental agreement